
Local Support Organisations
DISTRICT-WISE LIST OF LOCAL SUPPORT ORGANISATIONS (LSOs) | ||||
AS OF DECEMBER 2015 | ||||
District | LSO Full Name | VO | WO | Total V/WOs |
Astore | Asora Rural Support Programme | 31 | 30 | 61 |
Deosai Rural Support Programme | 31 | 28 | 59 | |
Kohisar Rural Support Organisation | 29 | 25 | 54 | |
Rama Rural Support Programme, Eidgah | 39 | 34 | 73 | |
Astore Total | 130 | 117 | 247 | |
Chitral | Ayun and Valleys Development Programme | 68 | 31 | 99 |
Biyar Local Support Organisation | 74 | 67 | 141 | |
Broghil & Yarkhun Local Support Organisation (BYLSO) | 26 | 25 | 51 | |
Drosh Area Development Programme | 32 | 25 | 57 | |
Garamchashma Area Development Organisation | 78 | 80 | 158 | |
Hindukush Area Rural Support Organisation | 57 | 43 | 100 | |
Integrated Chitral Development Programme | 47 | 36 | 83 | |
Karimabad Area Development Organisation | 47 | 46 | 93 | |
Khow Local Support Organisation | 67 | 25 | 92 | |
Koh Integrated Development Programme | 53 | 35 | 88 | |
Laspur Area Rural Support Organisation (LARSO) | 49 | 64 | 113 | |
Purposeful Utilization of Natural Assets and Resources (PUNAR) LSO | 27 | 41 | 68 | |
Qurambara and Shandur Area Development Organisation | 34 | 39 | 73 | |
Razdan Area Development Organisation | 47 | 34 | 81 | |
Shishikoh and Madaklasht Area Development Programme (SMADP) | 21 | 6 | 27 | |
Society for Arkari Valley Endeavours (SAVE) LSO | 38 | 38 | 76 | |
Terich Area Local Support Organisation (TALSO) | 15 | 15 | ||
Terichmir Area Development Organisation (TADO) | 32 | 17 | 49 | |
Upper Torkhow Development Nerwork | 62 | 31 | 93 | |
Chitral Total | 874 | 683 | 1,557 | |
Ghanche | Daghoni/Balghar Local Support Organisation | 23 | 24 | 47 |
Frano Local Support Organisation | 15 | 15 | 30 | |
Khaplu Local Support Organisation | 31 | 27 | 58 | |
Siksa Local Support Organisation | 24 | 22 | 46 | |
Thaghas Local Support Organisation | 14 | 15 | 29 | |
Thalley Local Support Organisation | 17 | 22 | 39 | |
Ghanche Total | 124 | 125 | 249 | |
Ghizer | Al-Karim Development Organisation | 22 | 17 | 39 |
Al-Shams Yasin Proper LSO | 16 | 18 | 34 | |
Best Town Local Support Organisation | 14 | 14 | 28 | |
Chatorkhand Local Support Organisation | 18 | 10 | 28 | |
Gupis Rural Support Programme (GRSP) | 22 | 19 | 41 | |
Hillbush Women Local Support Organisation | 13 | 17 | 30 | |
Kuramber Local Support Organisation | 15 | 12 | 27 | |
Phunder Local Support Organisation | 24 | 20 | 44 | |
Proper Ishkoman Development Organisation | 22 | 17 | 39 | |
Sangam Local Support Organisation | 15 | 9 | 24 | |
Shandur Local Support Organisation | 18 | 19 | 37 | |
Sherqilla Local Support Organisation | 13 | 14 | 27 | |
Silgan Local Support Organisation, Hundur | 21 | 24 | 45 | |
Thoi Development Organisation, Thoi | 25 | 17 | 42 | |
Ghizer Total | 258 | 227 | 485 | |
Gilgit | Dubani Development Organisation | 25 | 10 | 35 |
Haramosh Development Organisation | 22 | 25 | 47 | |
Nomal Local Support Organisation | 22 | 13 | 35 | |
Rahimabad Local Support Organization | 9 | 11 | 20 | |
Village & Women Organisation Development Company, Danyore | 23 | 34 | 57 | |
Zulfiqarabad Area Development Organisation (ZADO) | 14 | 10 | 24 | |
Gilgit Total | 115 | 103 | 218 | |
Hunza | Altit Rural Support Organisation, Ahmadabad | 14 | 12 | 26 |
Baltit Rural Support Organisation | 12 | 12 | 24 | |
Chipurson Local Support Organisation | 13 | 11 | 24 | |
Ganish Development Organisation | 3 | 6 | 9 | |
Gojal Rural Support Organisation | 17 | 15 | 32 | |
Golden Jubilee Organisation for Local Development (GOLD) | 15 | 19 | 34 | |
Haiderabad Rural Support Organisation, Hunza | 13 | 13 | 26 | |
Mountain Area Support Organisation | 4 | 12 | 16 | |
Shinaki Area Development Organisation | 15 | 14 | 29 | |
Hunza Total | 106 | 114 | 220 | |
Kharmang | Mehdiabad Local Support Organisation | 28 | 27 | 55 |
Saspolo Local Support Organisation | 19 | 17 | 36 | |
Kharmang Total | 47 | 44 | 91 | |
Nagar | Broshal Rural Support Programme, Hoper | 11 | 8 | 19 |
Rakaposhi Development Organisation | 11 | 17 | 28 | |
Rakaposhi Local Support Organisation, Nagar | 24 | 28 | 52 | |
Shainbar Rural Support Organisation | 33 | 42 | 75 | |
Nagar Total | 79 | 95 | 174 | |
Shigar | Basha Local Support Organisation | 14 | 8 | 22 |
Braldo Local Support Organisation | 15 | 13 | 28 | |
Marapi Shigar Local Support Organisation | 19 | 19 | 38 | |
Markunja Local Support Organisation | 13 | 14 | 27 | |
Shigar Total | 61 | 54 | 115 | |
Skardu | Chunda Local Support Organisation | 24 | 22 | 46 |
Kachura Basho Local Support Organisation | 39 | 13 | 52 | |
KSAN Local Support Organisation | 48 | 33 | 81 | |
Mendi Local Support Organisation | 21 | 8 | 29 | |
Serman Local Support Organisation | 25 | 14 | 39 | |
Shagari Kalan Local Support Organisation | 37 | 18 | 55 | |
Skardu Development Foundation (SDF) | 29 | 44 | 73 | |
Stak Local Support Organisation | 38 | 19 | 57 | |
Support and Development Association (SADA) Hussainabad | 19 | 8 | 27 | |
Skardu Total | 280 | 179 | 459 | |
Grand Total | 2,074 | 1,741 | 3,815 |
Social Media
Recent News
Sadpara Development Project
April 9, 2018
Community mobilisation paying off in Chitral
June 21, 2016
Earthly matters: A bright future
June 21, 2016